Chartkalyan.org

The Milan Day Chart serves as a comprehensive record of past results and patterns in the game of Satta Matka, specifically focusing on the daytime variant known as Milan Day Matka. It is essentially a collection of chart information, meticulously maintained and updated regularly, offering players insights into previous outcomes.

For those unfamiliar with Satta Matka, it's a game of chance, deeply rooted in Indian culture, where players attempt to guess the correct numbers to win prizes. The Milan Day Chart provides a historical overview, allowing players to analyze trends, patterns, and frequencies of specific numbers or combinations that have appeared in past games.

This data serves as a valuable tool for players to make informed decisions when placing their games, helping them strategize and increase their chances of winning.

Various Types of Milan Day Charts


There are several types of Milan Day Charts available to players, each offering a different perspective on past game outcomes. The most common types include Jodi charts, penal charts, and panel result charts.

Jodi Charts display pairs of numbers that have appeared together in previous games, helping players identify potential patterns or trends in number combinations.

Penal Charts, on the other hand, list the penal codes associated with each number, providing additional information for analysis.

Panel Result Charts offer a comprehensive overview of all the numbers and combinations that have appeared in past games, allowing players to track their progress and make informed gaming decisions.

Regardless of the type, Milan Day Charts serve as an essential tool for players, offering valuable insights into past game outcomes and helping them increase their chances of winning.

Go to bottom

MILAN DAY CHART

05 85 42 92 80 85 81
64 88 20 50 31 29 52
92 68 04 21 58 75 73
11 82 35 71 21 ** **
** 43 00 41 04 44 43
57 11 39 96 93 34 13
43 ** 35 25 ** 64 48
30 09 44 01 96 52 00
88 93 15 69 18 96 06
94 29 06 05 39 89 52
81 44 33 48 89 70 21
39 70 85 ** 98 29 29
20 33 57 80 79 75 79
17 85 34 79 47 02 **
46 42 49 37 37 90 48
** 15 04 80 67 41 50
52 12 76 43 34 34 41
19 01 77 83 55 11 85
82 68 46 35 93 77 73
81 68 94 53 50 50 79
38 90 84 93 92 54 51
89 12 11 43 94 81 55
49 28 65 35 17 73 35
51 54 67 27 64 40 99
73 73 14 77 57 ** 32
98 77 29 60 65 09 36
49 95 29 ** 28 50 24
85 85 40 86 83 20 **
83 72 31 52 91 37 69
41 82 76 15 42 64 41
04 36 32 24 81 35 84
68 25 90 45 82 81 77
50 07 43 ** 51 77 28
38 26 59 76 00 06 43
98 94 88 89 20 41 88
15 26 99 35 52 57 61
73 27 02 85 66 93 83
69 46 64 97 39 26 28
76 02 11 77 44 20 19
96 68 76 70 76 53 09
81 12 93 50 99 44 29
46 16 20 13 28 31 75
03 93 25 29 52 80 34
97 19 11 62 19 95 95
66 50 88 28 42 25 12
53 28 48 41 89 01 48
14 03 49 94 74 89 66
29 83 07 24 27 54 75
59 08 30 21 15 17 60
27 91 11 44 96 31 93
76 33 36 67 11 03 13
02 30 38 57 92 68 94
76 04 77 32 82 59 52
38 53 96 ** 64 85 60
39 79 29 09 23 18 91
42 55 ** 29 49 06 03
** ** 17 56 55 79 86
85 89 98 89 01 41 24
80 77 43 47 32 34 37
13 62 34 40 46 16 01
88 14 71 89 50 02 49
15 23 86 02 46 ** 64
53 47 10 71 12 19 53
62 02 55 66 59 32 38
80 93 22 46 18 76 68
21 17 ** 72 01 ** 75
22 58 92 01 62 67 54
08 06 23 98 83 23 **
** ** ** ** ** ** **
60 32 37 29 92 03 70
58 56 22 10 53 08 36
95 68 88 51 11 79 78
90 93 68 06 84 33 84
48 83 58 37 50 33 96
65 80 68 52 85 69 28
75 69 12 41 28 13 70
96 95 91 83 96 88 66
** 10 62 26 56 93 47
05 57 90 95 10 ** 77
36 10 08 16 67 66 89
97 31 93 63 22 83 53
77 58 23 17 90 27 36
09 63 20 37 72 64 87
66 19 84 85 05 39 35
26 88 71 93 53 57 24
60 57 74 99 53 87 21
99 74 09 92 60 09 56
70 34 ** 63 72 76 06
12 22 47 04 23 64 59
18 60 31 78 66 04 61
61 93 18 31 03 87 54
66 91 27 45 53 66 43
53 94 93 51 01 58 90
83 66 15 99 86 27 57
01 12 86 08 12 41 22
70 47 89 92 86 13 09
34 58 64 24 30 86 40
84 89 74 26 73 76 82
33 91 19 88 94 33 61
40 87 37 29 00 67 25
16 47 14 02 02 21 92
48 45 52 89 19 95 81
59 35 58 28 71 60 81
01 70 48 85 76 48 40
21 32 71 81 20 87 08
12 42 53 25 24 21 46
80 65 38 39 ** 70 05
40 37 36 ** 69 65 74
90 ** 60 16 42 25 89
61 65 42 10 38 30 65
34 94 76 73 17 39 23
** 17 33 42 49 84 98
91 47 77 95 02 65 76
54 49 79 37 95 15 72
05 93 96 61 10 68 53
02 66 52 37 45 45 **
21 99 ** 27 85 38 99
79 61 61 21 46 00 40
19 13 97 76 ** ** **
** ** ** ** ** ** **
92 00 17 91 24 31 57
06 60 39 87 48 74 43
69 18 00 36 87 16 54
39 43 81 02 91 23 38
69 52 35 77 83 92 94
77 64 46 70 19 19 56
34 44 13 76 48 87 04
78 39 83 68 62 55 61
96 70 52 23 58 96 26
09 ** 58 80 72 75 99
03 16 12 03 99 76 **
77 13 01 28 27 16 85
60 16 42 48 41 86 92
41 17 26 07 21 39 68
94 16 44 91 55 74 42
94 69 20 31 96 81 71
73 62 98 57 51 71 75
36 60 08 55 87 72 60
** 04 17 94 41 09 **
** 49 77 27 07 04 34
56 83 27 19 84 96 37
71 55 12 44 25 20 78
97 85 57 92 29 48 93
79 48 08 14 95 13 95
24 26 57 66 85 27 01
94 13 60 88 09 97 80
53 59 19 03 76 25 21
77 45 66 84 81 06 50
12 68 12 15 79 29 27
76 92 63 45 84 41 91
28 49 59 05 82 99 30
11 42 15 30 56 56 35
63 61 94 56 35 99 37
84 93 88 48 41 18 89
64 21 30 01 66 87 73
82 78 08 61 23 91 59
51 44 26 94 77 75 51
18 ** 66 92 87 48 49
54 70 40 54 85 54 **
02 49 47 70 ** 26 66
55 29 67 88 41 32 46
31 31 39 16 31 ** **
07 10 95 09 78 03 32
70 81 47 93 56 00 91
38 04 28 23 52 12 16
02 54 21 44 38 15 25
87 74 04 77 ** 89 40
** 66 53 84 31 79 17
04 66 11 37 31 34 24
** ** ** ** ** ** **
** 65 02 55 91 15 63
31 38 99 72 80 28 28
63 57 82 19 61 69 76
77 19 22 75 48 53 61
54 91 70 34 68 36 55
41 99 32 73 69 69 62
30 25 89 40 17 63 26
68 03 34 19 35 45 95
86 19 68 99 91 58 96
09 30 66 40 95 98 39
81 64 21 26 67 40 67
75 07 ** 84 82 73 27
60 75 04 05 66 90 23
** 89 27 01 01 99 48
27 31 76 99 92 32 15
61 77 17 25 99 70 83
04 35 15 72 28 97 30
09 51 15 21 06 25 30
58 92 73 64 ** 61 46
51 59 95 80 ** ** **
** 42 71 73 25 86 41
64 67 45 20 04 62 56
34 41 05 91 82 17 03
82 35 47 41 26 15 79
48 80 99 31 29 55 82
46 05 97 69 12 43 86
31 08 60 44 12 86 59
94 29 48 26 78 30 83
12 01 41 87 91 59 74
47 96 57 83 83 78 48
61 02 95 96 77 70 66
32 77 22 65 67 17 24
00 16 64 01 91 49 41
16 94 38 22 94 07 91
74 42 70 52 03 21 52
68 29 79 44 38 44 68
93 42 98 51 75 68 65
02 74 40 69 52 ** **
05 22 18 17 76 14 14
51 28 54 66 63 24 34
02 11 60 13 24 56 94
69 11 97 27 23 ** **
44 68 91 61 96 05 36
58 90 63 09 81 ** **
52 55 27 10 24 94 84
38 75 07 93 53 30 60
31 48 87 14 ** 66 78
58 18 16 65 64 80 36
47 12 61 28 89 99 56
08 05 56 48 64 59 23
37
04
52
**
67
02
24
70
89
21
56
01
72
63
62
72
35
78
28
57
39
33
08
11
96
34
41
59
15
88
86
72
11
61
27
70
23
07
66
58
06
85
31
23
34
72
17
31
82
27
93
31
80
15
07
98
78
21
94
34
01
25
48
66
93
50
51
53
51
14
14
85
98
07
20
23
71
57
04
42
**
23
06
91
93
26
77
74
46
97
34
05
**
99
55
36
26
77
78
93
13
26
40
10
64
11
09
17
23
92
43
96
04
87
40
48
69
39
60
62
93
40
87
18
13
87
50
92
88
65
82
96
25
54
21
25
47
52
24
18
13
60
61
68
88
92
39
56
53
61
**
54
06
84
84
19
98
44
53
33
23
41
11
33
92
27
83
85
38
34
19
77
76
09
34
30
80
91
15
49
62
76
37
29
82
34
20
73
36
57
16
24
62
93
68
14
75
27
25
19
16
97
97
09
24
78
49
97
46
37
11
30
65
56
11
54
31
07
50
45
47
60
28
31
19
33
76
87
37
97
98
45
90
09
33
08
75
90
60
57
03
33
23
82
52
36
70
72
72
37
49
95
01
22
74
xx
44
86
33
22
28
90
63
55
12
85
94
76
31
01
02
74
83
08
12
78
35
12
29
57
56
65
06
91
60
18
51
76
64
69
28
22
48
97
xx
33
44
**
96
69
51
66
28
59
50
72
41
39
95
25
18
38
60
68
22
03
**
54
89
18
64
68
31
17
42
15
19
63
55
55
15
14
88
77
37
84
60
75
70
76
79
04
59
43
15
76
08
37
85
24
82
76
16
66
21
87
70
14
14
23
21
07
29
09
38
85
47
79
xx
xx
xx
84
16
92
00
xx
xx
xx
23
11
78
89
41
28
46
01
41
00
30
06
93
81
84
07
18
68
22
22
96
45
40
89
11
03
82
83
90
28
46
57
57
64
80
47
78
58
84
05
30
**
18
30
80
96
15
20
22
58
01
18
86
72
**
**
09
15
87
72
66
60
67
26
19
55
**
56
49
49
15
22
70
35
66
96
74
72
97
49
36
40
59
38
05
61
39
97
79
23
61
63
63
14
62
14
20
64
91
09
07
96
46
24
74
67
23
48
33
62
89
17
**
48
70
85
99
55
60
04
79
69
78
51
16
15
68
39
19
02
14
70
28
76
06
14
31
01
17
40
07
03
51
29
17
18
42
27
08
73
20
28
96
35
42
44
29
55
91
44
47
02
52
87
11
73
11
28
49
37
40
50
14
68
23
28
30
74
08
05
40
52
82
04
71
95
03
79
74
42
15
69
57
37
38
37
43
89
30
07
06
26
37
81
66
30
49
54
26
04
66
38
42
24
37
23
99
**
69
00
08
81
15
31
71
26
72
42
26
27
63
33
17
99
60
66
99
29
71
45
21
46
17
63
73
13 91 07 47 50 41 25
38 25 74 90 43 71 57
** 50 70 98 77 01 01
02 ** 72 18 48 67 49
18 59 56 12 80 ** 45
02 07 01 70 80 43 82
91 39 05 68 87 55 34
31 63 63 08 11 95 47
33 24 40 51 09 81 56
97 98 63 35 71 33 35
77 62 70 41 39 38 92
21 57 79 76 92 20 60
** ** 11 28 85 28 49
39 62 31 45 75 64 11
28 27 46 91 44 35 72
24 09 71 88 27 15 34
10 45 41 27 70 87 84
27 10 75 05 51 50 02
85 99 81 38 58 54 82
53 58 17 40 26 09 42
70 78 76 13 78 28 68
37 19 17 60 78 84 09
87 12 64 06 44 44 57
81 77 41 30 29 61 **
74 49 88 16 83 48 36
43 64 00 15 ** 73 82
81 07 34 71 15 00 79
57 44 81 39 68 62 25
56 39 24 76 12 06 54
22 31 02 67 74 48 60
15 34 31 56 ** 17 57
00 39 55 29 19 14 19
07 84 80 29 76 08 20
07 69 06 96 42 01 83
14 00 08 77 06 26 87
26 82 32 72 97 38 09
30 66 60 24 56 60 36
24 13 61 85 06 21 45
27 95 75 16 24 24 43
48 11 53 11 34 09 58
48 98 84 56 45 66 90
84 69 31 16 98 69 30
49 01 47 37 62 07 11
32 54 17 61 91 67 14
80 48 30 35 07 09 77
96 36 36 20 59 ** **
08 99 63 83 18 53 57
80 69 54 07 32 95 55
72 72 17 73 23 66 72
44 97 76 84 61 23 02
30 81 51 76 30 30 97
73 64 22 90 21 68 72
51 44 11 13 81 19 74
59 50 52 25 74 87 14
09 72 ** 30 52 81 61
23 75 63 34 37 75 **
19 21 43 94 78 93 31
48 13 00 09 23 46 45
49 94 19 ** 89 62 88
80 51 18 67 60 27 **
44 55 12 97 55 54 76
42 54 13 87 23 87 44
75 88 25 63 55 04 68
30 00 64 64 17 49 62
66 67 72 28 12 71 66
91 06 71 29 24 94 **
57 23 06 18 28 95 97
88 86 24 47 07 65 17
43 70 35 39 84 31 84
05 10 44 65 51 53 53
17 46 33 08 04 53 19
75 11 40 61 83 73 46
84 01 19 67 70 07 54
91 95 19 62 14 13 24
34 23 61 46 90 29 60
** 42 81 53 65 54 48
02 03 11 28 72 ** **
22 67 54 95 90 78 87
35 62 02 32 05 61 62
55 63 20 35 33 91 36
11 43 11 37 93 62 21
53 94 91 29 57 22 89
06 53 95 08 22 14 03
46 50 63 18 75 81 03
06 04 29 ** 03 39 69
56 96 68 90 25 15 76
53 22 22 09 51 55 21
40 97 85 18 94 48 59
20 88 66 01 35 55 91
14 38 55 88 97 59 45
52 65 63 60 07 07 76
70 02 19 27 37 71 27
32 65 76 01 03 25 16
65 20 28 93 12 13 37
34 35 49 21 34 08 26
08 13 82 29 34 22 98
08 17 55 55 21 65 42
90 13 78 51 85 35 86
12 40 27 71 58 59 95
08 78 49 61 11 26 22
13 10 42 17 70 24 89
98 37 60 72 12 04 93
99 ** 64 84 00 20 36
88 25 38 72 48 97 62
34 09 54 77 77 63 11
82 77 75 ** 33 07 50
97 69 92 54 86 76 18
71 08 32 30 34 54 63
88 ** 03 99 51 06 64
72 66 40 45 61 16 12
50 60 53 10 57 19 86
08 42 41 57 00 69 47
69 56 20 59 02 20 16
24 64 71 28 45 62 54
00 31 99 61 88 07 71
54 16 63 81 ** ** **
82 16 91 35 44 49 47
22 50 34 28 15 39 75
99 41 38 99 38 24 57
92 84 29 97 09 27 73
67 86 98 85 03 16 04
89 07 31 05 22 11 26
18 23 15 12 08 75 57
51 63 69 13 33 56 51
69 99 98 48 92 66 01
35 35 77 66 67 83 27
05 75 05 07 65 36 43
46 43 77 34 06 06 **
74 15 36 63 06 62 93
29 18 76 31 02 44 14
79 33 52 59 88 84 88
14 31 68 90 69 71 24
94 97 84 51 19 77 95
02 67 74 95 15 63 86
06 ** 18 42 09 27 04
17 62 55 82 73 53 **
** 54 85 17 82 26 **
37 07 18 67 19 03 47
44 58 89 24 54 03 30
32 19 50 42 17 98 55
04 99 05 64 74 97 44
99 78 52 83 78 34 18
88 44 43 19 41 40 38
03 67 77 19 87 81 68
44 72 09 94 00 72 00
27 17 38 80 52 60 37
79 59 55 47 39 75 73
86 71 66 02 31 62 90
70 78 91 15 90 ** **
97 12 87 88 68 15 **
66 66 53 82 19 38 31
47 85 22 92 17 17 92
04 80 30 44 62 99 03
87 06 49 78 87 31 66
18 44 03 20 65 29 58
80 01 04 15 45 90 32
36 91 91 65 42 57 24
18 60 81 98 92 39 14
89 94 20 62 23 61 45
43 95 62 00 67 14 66
08 57 19 28 26 88 17
** ** ** 23 47 70 98
45 55 34 50 00 22 75
07 00 58 79 21 86 48
01 95 18 01 41 70 19
03 90 06 95 31 24 23
68 19 24 66 02 27 86
22 44 74 30 16 56 87
55 47 83 98 68 28 94
40 46 56 01 66 95 79
25 65 53 69 44 33 92
69 ** 71 38 21 02 94
73 23 59 59 53 87 70
37 79 13 67 28 28 64
91 57 56 48 67 90 26
08 18 62 35 57 40 96
48 45 56 12 48 01 85
64 15 78 23 29 43 51
17 64 25 21 54 21 75
60 67 30 27 24 52 **
** 21 71 25 15 21 07
33 53 97 18 65 84 36
49 48 13 85 89 29 17
67 52 80 07 88 55 92
33 22 08 19 74 56 59
06 19 87 44 72 14 57
78 26 96 73 00 09 89
62 66 13 61 81 89 32
15 43 99 59 18 00 42
16 58 01 96 69 54 32
94 13 72 51 86 28 86
29 71 35 81 40 28 88
23 16 05 43 46 01 42
30 27 35 52 16 36 61
12 36 03 90 76 78 09
03 07 43 68 46 33 03
71 19 97 16 16 41 99
42 20 32 35 20 06 45
20 29 51 91 80 41 84
46 13 83 12 25 38 **
59 41 23 29 53 17 **
09 35 51 75 99 70 15
01 09 92 41 74 55 30
86 39 49 21 71 ** **
72 17 89 20 25 19 **
33 27 48 10 98 22 46
90 92 06 86 32 31 36
74 10 11 05 57 57 07
27 88 26 58 64 15 13
41 57 72 77 80 76 55
96 21 73 34 83 84 **
** 91 09 09 87 70 35
99 42 51 05 03 11 42
49 19 40 71 05 14 27
06 43 87 95 92 58 26
12 41 77 80 77 56 54
71 33 58 30 20 77 20
07 39 52 39 97 12 79
95 09 01 80 52 26 26
11 93 88 02 98 28 09
14 85 09 03 36 08 53
53 49 63 ** 26 48 51
23 59 ** 23 39 03 28
76 95 84 58 52 ** **
34 63 58 19 94 44 **
26 50 81 34 83 60 **
41 15 52 99 92 86 **
83 43 87 89 31 83 **
74 00 62 38 11 23 **
44 87 44 10 ** 28 **
16 26 46 87 26 13 **
76 52 14 30 86 44 **
60 23 33 51 99 66 **
17 72 65 33 54 20 **
73 51 40 65 01 65 **
27 45 22 28 93 48 **
24 79 20 27 51 72 **
16 83 ** 90 89 55 **
98 04 59 33 86 93 **
20 66 19 01 14 98 **
99 45 42 67 67 61
86 34 60 40 79 78 **
02 66 34 23 42 00 **
23 18 04 46 32 63 **
48 87 69 52 64 09 **
36 34 73 13 34 17 **
78 55 41 61 38 49 **
45 45 54 85 22 15 **
49 24 67 14 48 15 **
66 14 29 05 91 95 **
00 41 29 78 25 35 **
** 81 71 04 65 70 **
08 29 38 86 17 18 **
03 27 ** 76 89 19 **
82 40 62 57 02 05 **
44 32 71 34 79 65 **
17 38 31 12 17 13 **
79 61 86 80 70 82 **
27 69 22 78 73 13 **
39 04 15 95 33 98 **
02 15 77 68 21 79 **
** ** ** ** ** ** **
79 22 05 81 99 06 **
22 15 08 48 06 88 **
80 79 26 64 95 54 **
25 19 16 49 17 34 **
40 44 12 55 95 69 **
58 66 99 47 41 55 **
94 93 14 54 71 35 **
55 47 99 79 60 28 **
44 29 24 13 39 69 **
86 85 02 05 52 61 **
95 53 18 09 53 06 **
26 12 70 12 73 48 **
77 44 09 ** 09 03 **
88 48 49 44 07 49 **
74 26 96 57 89 62 **
60 67 51 19 71 94 **
91 45 75 02 01 77 **
26 47 17 98 80 29
54 49 ** 61 65 35 **
66 28 12 23 41 33 **
88 66 30 38 14 42 **
80 36 63 86 20 41 **
27 57 30 03 45 59 **
12 85 46 21 16 41 **
69 64 51 71 72 83 **
89 10 45 29 56 90 **
72 68 29 28 31 93 **
19 47 73 65 83 98 **
41 67 58 41 23 74 **
58 50 12 80 82 58 **
99 74 09 76 83 42 **
89 65 68 08 10 49 **
82 00 47 70 02 81 **
19 33 88 77 76 88 **
57 02 23 18 12 73 **
99 26 71 54 50 86 **
71 89 03 32 43 12 **
74 35 33 39 98 33 **
81 42 30 96 07 02 **
70 63 45 07 84 38 **
89 43 90 83 36 66 **
57 ** 11 46 55 92 **
** 71 70 87 98 15 **
88 88 70 31 51 05 **
52 72 80 31 39 94 **
87 16 17 69 15 49 **
50 80 11 62 78 43 **
02 48 31 95 38 72 **
30 55 12 18 01 54 **
72 27 33 09 96 04 **
82 99 51 63 11 86 **
68 60 83 80 78 32 **
82 56 29 14 92 04 **
16 33 09 42 ** ** **
39 15 49 46 06 89 **
10 03 01 52 51 62 **
23 49 55 99 70 39 **
35 84 49 74 54 81 **
53 43 23 58 58 44 **
11 63 55 91 58 81 **
15 72 26 96 16 55 **
76 74 88 76 93 98 **
19 56 81 17 02 96 **
39 87 52 65 ** 02 **
17 64 07 26 91 98 **
98 30 62 13 17 01 **
06 80 95 43 55 78 **
63 51 15 41 71 40 **
97 08 09 26 27 76 **
76 73 78 99 71 71 **
83 16 59 08 54 65 **
77 75 11 98 70 01 **
** 94 83 04 49 79 **
10 92 91 03 18 63 **
25 60 56 37 21 26 **
70 72 25 88 86 04 **
27 07 66 06 31 80 **
33 89 95 89 56 66 **
64 79 54 29 94 77 **
82 29 49 65 08 37 **
65 77 94 43 35 38 **
59 02 86 16 10 98 **
01 62 69 25 12 94 **
86 44 15 39 60 78 **
00 14 32 47 10 31
40 66
Refresh
Go to Top

Explanation of Milan Day Chart Data:


The data presented in the Milan Day Chart includes a detailed record of past game outcomes, including the numbers and combinations that have appeared in previous games. This data is typically organized in chronological order, allowing players to track the progression of numbers over time.

Additionally, Milan Day Charts may include other relevant information, such as the frequency of specific numbers or combinations, as well as any patterns or trends that may emerge from the data. By analyzing this information, players can gain valuable insights into past game outcomes, helping them make informed decisions when placing their games.

Overall, the data presented in the Milan Day Chart serves as a valuable resource for players, offering them a comprehensive overview of past game outcomes and helping them increase their chances of winning.

Accuracy and Reliability of the Chart Data


Ensuring the accuracy and reliability of Milan Day Chart data is crucial for players who rely on this information to make informed gaming decisions. To maintain accuracy, Milan Day Chart providers must gather data from reputable sources and update their charts regularly to reflect the latest game outcomes.

Providers should employ quality control measures to verify the accuracy of the data and correct any discrepancies or errors that may arise. By prioritizing accuracy and reliability, Rajdhani Day Chart providers can build trust with their users and ensure that players have access to reliable information when making gaming decisions.

Pros of Milan Day Chart:


â—� Milan Day Chart provides a comprehensive record of past game outcomes, enabling players to analyze trends and patterns to make informed gaming decisions.

â—� Players can track their progress and performance over time, helping them identify areas for improvement and refine their strategies.

â—� By studying past results, players can gain valuable insights into potential future outcomes, increasing their chances of winning.

â—� Milan Day Charts are typically presented in a user-friendly format, making it easy for players to access and interpret the data.

Cons of Milan Day Chart


â—� Despite the insights offered by Milan Day Charts, Satta Matka is ultimately a game of chance, and results can be unpredictable.

â—� Players may become overly reliant on Milan Day Charts, neglecting other factors that could influence game outcomes.

â—� Excessive use of Kalyan Chart or compulsive gaming behaviours can lead to addiction and financial problems.

â—� While efforts are made to ensure the accuracy of Milan Day Chart data, errors or discrepancies may still occur, leading to incorrect predictions.

How to Set Limits While Playing Satta Matka:


Setting limits is crucial for players to maintain control and manage risks while playing Satta Matka. There are several strategies that players can use to set limits effectively. Firstly, players should establish a budget for their gaming activities and stick to it strictly, avoiding the temptation to spend more than they can afford.

Additionally, players should set limits on the amount of time they spend playing Satta Matka, ensuring that they don't become too immersed in the game and neglect other responsibilities. It's also essential for players to set win and loss limits, determining how much they are willing to win or lose before quitting the game. By setting these limits and sticking to them, players can enjoy the game responsibly and minimise the risks associated with Satta Matka.

Emerging Trends in Satta Matka:


Satta Matka is a game that is constantly evolving, with new trends and developments emerging regularly. One significant trend in recent years is the increasing popularity of online Satta Matka platforms, which offer players greater convenience and accessibility compared to traditional brick-and-mortar establishments.

There has been a growing emphasis on responsible gaming practices within the Satta Matka community, with players and providers alike advocating for measures to prevent addiction and compulsive behavior. Another emerging trend is the use of data analytics and machine learning algorithms to analyze past game outcomes and predict future results more accurately. By staying informed about these emerging trends, players can adapt their strategies and stay ahead of the curve in the ever-changing world of Satta Matka.