Chartkalyan.org

What is the Milan Night Chart?


Welcome to our website to get a comprehensive guide on understanding Milan Night Chart, a powerful game that provides insights into Milan Night Matka draws. Milan Night Chart has been a popular pastime for many, and understanding the intricacies of the Milan Night Chart can greatly enhance your chances of success. Milan Night Chart reflects the intriguing patterns of international fashion trends, while Rajdhani Night Chart offers insights into the dynamic fluctuations of stock market indices.

Whether you're new to the game or a seasoned player, this guide will help you navigate Milan Night Chart with ease, empowering you to make informed decisions. Milan Night Chart is a visual representation of past Milan Night Matka drawings over some time. It displays a series of plotted points, each corresponding to a specific draw date and the numbers drawn during that draw.

Go to bottom

MILAN NIGHT CHART

03 82 25 27 54 67
61 52 90 30 84 30
26 25 21 35 63 81
76 29 10 76 70 68
44 31 33 88 53 58
52 91 59 43 99 99
38 48 40 49 09 **
** 75 03 90 29 31
59 01 40 34 97 53
53 19 ** 64 ** 71
98 81 67 99 67 52
71 66 99 05 28 76
88 40 66 47 95 92
60 38 32 52 47 28
44 91 61 ** 56 54
78 84 87 48 28 41
84 21 75 11 80 41
85 48 66 54 25 07
** 07 79 75 18 01
85 29 05 26 01 41
70 05 94 31 59 92
97 66 46 41 44 46
79 80 73 03 48 50
34 04 24 89 04 99
86 87 20 80 82 82
19 61 88 43 39 87
54 82 19 67 05 29
29 15 85 22 88 **
86 95 43 96 48 77
50 90 66 ** 05 60
67 46 26 62 62 97
64 26 07 13 59 87
69 29 41 25 20 34
85 87 18 51 39 91
75 62 56 58 20 76
81 02 48 ** 55 21
58 87 77 71 88 42
37 37 51 91 90 49
58 04 39 95 86 15
51 54 88 84 71 08
90 53 21 26 72 26
37 44 22 47 18 59
24 98 51 76 47 70
01 02 55 31 47 26
89 72 31 05 43 50
25 47 05 84 92 89
47 91 69 45 30 96
77 42 19 10 79 66
10 61 81 01 88 04
23 14 78 67 48 47
21 85 85 60 34 01
49 69 11 33 31 66
19 39 30 55 94 28
43 54 36 71 32 02
61 15 09 60 09 55
54 70 54 76 77 27
73 16 14 ** 66 47
55 13 02 93 76 49
53 73 ** 86 32 56
** ** 99 65 77 61
59 20 64 34 77 51
77 56 05 13 53 20
87 90 51 34 60 42
60 93 87 07 73 21
18 18 68 11 29 **
44 72 27 71 44 45
01 26 64 58 14 09
62 07 97 25 25 04
58 27 ** 73 29 **
95 94 56 95 30 78
70 60 27 40 46 62
** ** ** ** ** **
68 91 21 76 37 44
04 98 63 05 69 81
55 30 45 72 64 50
62 97 16 79 55 71
53 15 76 81 90 68
08 31 18 85 68 64
22 41 81 06 20 38
16 62 98 81 34 52
** 34 66 01 16 08
84 10 86 39 71 **
68 08 23 01 51 97
82 52 93 70 71 58
55 96 29 77 83 70
20 92 46 31 02 77
16 19 98 79 03 70
38 36 27 54 32 75
62 76 30 83 72 30
23 22 04 66 48 27
22 06 ** 92 46 77
75 23 06 30 17 23
71 99 34 00 85 32
73 75 38 85 36 43
65 73 48 34 88 41
06 49 68 40 40 86
10 08 16 87 83 02
90 41 38 92 25 45
39 65 88 10 41 30
70 57 74 95 20 23
03 36 79 77 61 20
97 32 36 46 04 82
93 10 82 44 53 77
45 12 08 38 81 83
77 36 63 26 86 75
81 62 52 00 44 15
04 47 43 42 29 67
71 20 49 82 04 04
36 04 52 46 38 65
48 74 74 83 ** 26
35 64 03 ** 06 05
39 ** 72 10 98 46
16 39 80 31 08 96
71 64 72 22 02 81
** 40 13 95 84 64
05 38 ** 49 71 05
70 49 90 56 97 42
18 76 15 06 95 42
42 10 86 35 28 95
32 26 ** 74 65 95
89 35 67 14 21 42
28 70 90 37 ** **
** ** ** ** ** **
04 89 15 62 60 34
21 67 15 24 88 82
72 68 65 98 67 88
54 05 35 00 27 23
99 58 32 92 44 01
15 96 46 63 67 **
14 84 28 41 70 86
00 68 36 16 45 36
84 99 85 59 64 37
62 ** 59 75 46 76
32 87 93 16 81 33
62 81 17 57 03 99
80 36 87 87 01 13
65 69 92 01 89 74
58 50 23 63 83 36
76 30 20 63 50 68
16 72 45 99 97 91
35 69 42 63 10 17
** 46 04 34 64 41
** 84 73 60 20 26
42 52 93 61 95 34
13 16 23 49 91 29
96 12 32 34 05 84
32 70 24 77 97 67
53 02 25 10 40 23
94 29 01 73 32 10
00 71 49 94 04 88
71 15 07 00 52 58
45 22 62 96 05 24
97 54 57 43 98 20
43 91 81 72 08 10
78 15 91 54 53 76
59 63 24 15 93 91
80 24 73 95 69 69
93 18 76 07 22 01
96 89 49 05 93 08
41 14 20 59 41 77
19 ** 95 47 94 03
93 75 22 42 50 75
85 27 62 08 ** 98
55 73 64 67 45 38
52 67 83 89 24 **
90 68 43 03 18 71
** 87 38 77 22 93
50 88 06 01 02 55
20 29 63 52 28 81
87 49 74 55 ** 20
** 28 67 54 35 03
26 93 09 29 97 30
** ** ** ** ** **
** 88 09 57 38 92
53 65 78 22 37 09
75 20 13 59 71 48
87 73 09 63 55 31
46 59 80 06 00 57
63 05 35 32 73 26
49 49 81 38 42 41
81 21 40 72 70 75
94 88 38 63 48 12
62 02 53 01 70 09
42 46 37 01 31 94
77 81 ** 02 78 48
94 15 06 78 54 46
** 25 42 90 82 64
37 22 19 73 85 73
78 70 34 93 25 82
07 48 40 70 23 03
33 05 47 67 25 01
78 28 94 18 ** 69
81 82 14 61 ** **
** 71 27 97 26 73
05 62 43 49 50 98
73 37 40 95 45 57
35 65 00 79 42 88
99 28 35 83 88 22
00 58 22 13 08 31
48 97 70 94 59 67
64 61 80 93 31 15
00 43 42 98 11 43
47 74 97 60 69 55
08 49 25 30 74 70
08 43 80 61 58 04
07 01 08 17 62 73
45 59 02 92 35 13
21 46 04 17 47 01
65 50 13 17 94 92
05 30 86 30 52 63
49 06 58 65 63 **
04 15 49 04 76 73
60 51 51 50 38 10
22 84 17 85 45 87
61 97 38 55 20 **
36 30 06 59 19 85
70 68 34 91 86 **
52 24 34 93 71 54
09 93 57 23 14 65
52 30 46 20 ** 48
71 23 63 60 92 80
89 62 17 23 11 34
29 50 88 46 20 45
37 06 80 91 88 19
99 12 60 ** 07 36
78 86 61 63 74 61
21 28 23 98 67 23
** ** ** ** ** **
54 58 37 89 58 55
16 61 15 22 40 75
31 38 07 68 18 46
25 84 00 51 79 57
85 91 98 78 19 44
08 85 51 57 09 79
90 85 77 52 03 17
21 40 90 35 01 44
44 88 29 ** 91 59
50 09 74 24 00 81
51 ** 06 81 42 42
30 94 91 53 21 34
01 13 04 47 50 08
03 93 39 88 60 64
79 14 45 18 83 93
57 54 64 35 15 89
24 51 51 33 86 33
48 99 27 11 62 95
24 98 75 ** 67 98
26 81 25 12 42 26
55 80 43 34 19 26
07 88 36 11 49 02
72 80 90 21 11 81
32 43 03 96 97 24
79 96 91 49 27 16
60 44 07 75 19 72
39 21 15 58 17 17
57 53 42 79 59 46
88 71 38 33 18 27
94 30 09 76 55 85
58 51 75 92 60 04
92 81 89 53 31 56
52 20 21 37 11 04
22 83 72 ** 26 80
41 96 25 54 20 52
11 20 34 09 43 89
91 84 13 00 02 29
41 74 55 38 35 36
70 60 21 91 48 20
** 65 65 ** 39 92
15 53 26 06 32 95
53 19 65 68 26 06
75 ** 85 82 78 93
36 68 81 19 39 14
98 41 14 65 06 85
88 40 76 88 65 21
98 11 40 04 79 81
07 81 28 09 01 92
29 67 50 42 75 31
47 44 11 17 ** **
** ** ** ** ** **
72 25 84 ** ** **
** ** ** ** ** **
62 59 87 11 94 15
13 44 92 02 31 80
98 61 02 55 30 55
01 76 98 59 48 24
58 04 41 12 77 51
47 64 04 58 21 52
69 02 27 87 16 19
81 44 01 55 10 **
24 14 51 15 31 57
60 13 97 ** 84 86
33 38 55 72 28 25
61 14 39 05 37 99
62 90 92 73 77 31
62 90 16 96 33 20
67 08 76 11 09 57
16 43 19 80 06 65
** 19 25 46 73 67
86 46 94 64 41 68
78 05 39 67 44 83
41 12 55 12 86 80
46 33 57 31 12 59
01 49 72 77 56 82
41 36 90 88 55 67
33 04 87 81 96 71
42 59 08 74 53 01
48 78 04 02 87 08
21 04 19 82 86 13
02 52 05 41 07 77
49 87 99 11 01 40
11 87 48 57 81 85
30 62 19 73 94 43
** 53 72 13 30 61
95 35 32 08 95 37
45 34 85 71 64 15
10 87 43 35 08 62
07 51 22 46 33 50
12 80 35 33 27 55
** 10 97 18 16 34
83 ** 47 76 70 32
13 80 15 75 85 **
72 57 20 16 48 46
27 93 05 54 96 36
63 80 30 98 09 89
26 39 86 92 62 67
76 50 62 15 50 **
25 16 39 39 79 37
88 64 83 64 14 93
** ** ** ** ** **
** ** 86 18 43 31
14 00 39 88 07 51
23 10 93 74 44 34
72 35 45 45 03 54
08 37 84 79 68 12
61 67 33 60 22 68
33 37 84 44 95 83
47 59 29 98 33 00
46 74 82 91 21 48
56 19 84 62 73 12
33 70 24 45 15 31
25 32 04 83 28 79
01 10 43 51 45 31
99 52 96 00 ** 41
22 14 75 21 42 43
06 94 49 26 96 22
60 00 70 49 13 29
01 43 02 10 61 73
72 07 16 79 ** 97
69 60 95 99 02 29
30 25 63 35 66 97
32 84 67 98 56 76
81 56 45 67 13 50
66 59 72 70 23 39
27 44 62 04 07 15
86 29 02 03 15 19
06 69 05 97 02 65
95 11 95 87 44 63
23 05 43 86 54 90
61 48 04 91 86 86
69 13 87 50 27 14
69 48 40 04 80 16
41 48 36 68 87 52
23 90 15 28 99 **
35 88 64 07 83 52
72 76 03 78 70 60
53 09 05 72 23 87
06 87 72 93 19 97
07 81 80 63 59 39
75 55 55 66 07 44
89 52 15 76 11 30
48 22 10 39 90 47
06 70 ** 11 22 12
38 85 72 39 35 37
87 75 28 18 06 71
22 05 40 10 31 69
56 46 18 ** 44 62
18 99 55 47 99 03
96 39 84 93 19 59
95 36 96 54 21 32
03 49 46 14 29 27
68 38 95 75 54 04
09 42 73 67 50 70
55 91 61 82 18 23
** ** ** ** ** **
31 22 49 03 52 58
12 09 22 65 53 40
44 42 93 89 22 08
88 74 55 34 78 71
46 22 70 16 05 04
32 21 65 69 19 89
68 57 87 30 94 88
49 98 91 13 27 76
72 03 20 59 03 74
** 60 47 04 66 80
34 71 64 22 25 **
38 66 67 05 13 44
56 31 20 27 63 81
12 85 29 13 96 79
38 37 82 18 88 71
67 59 30 24 13 94
47 11 15 92 00 44
23 11 94 87 46 87
38 90 80 ** 25 40
95 46 57 79 23 57
28 34 21 73 60 84
92 47 91 30 10 45
09 08 90 67 70 14
59 60 21 78 64 39
46 21 19 65 06 34
56 32 71 21 98 97
04 18 62 53 36 23
44 86 05 52 15 53
13 86 45 42 88 35
15 78 54 93 47 79
72 18 27 88 43 57
52 95 93 61 09 41
78 83 55 74 11 44
70 67 32 19 43 65
97 62 94 97 56 24
83 20 36 43 03 22
89 ** 86 81 78 86
02 92 29 42 22 54
48 82 95 67 25 14
73 11 43 ** 98 61
93 78 73 00 53 61
19 02 11 81 60 02
05 ** 25 04 04 55
39 00 04 88 77 03
26 71 31 10 60 29
25 23 73 61 74 46
58 53 48 05 33 76
85 41 47 69 91 69
14 63 81 57 51 97
57 90 96 07 ** **
** ** ** ** ** **
73 77 90 41 97 87
35 46 14 77 05 71
14 30 06 28 21 24
13 33 40 13 69 98
31 81 40 60 29 65
36 53 59 21 09 84
10 14 35 16 46 21
34 59 06 26 86 97
68 50 27 82 50 12
59 03 39 24 86 25
77 95 57 08 03 03
82 31 17 35 09 65
52 76 69 78 64 38
08 28 25 48 43 32
10 77 25 05 13 03
12 44 38 87 91 08
70 77 75 51 45 04
69 20 11 88 12 61
55 ** 06 36 40 43
90 02 91 19 09 51
** 47 82 80 34 98
55 50 83 19 51 88
97 53 08 60 54 49
86 52 38 51 34 30
18 50 75 53 84 68
17 70 86 26 60 64
82 52 23 96 32 73
54 30 04 11 39 06
64 12 30 48 75 78
95 50 93 29 37 75
58 23 56 61 72 51
17 55 62 19 14 93
84 87 17 39 20 **
55 33 63 77 13 13
57 74 56 20 64 14
51 58 87 12 27 85
68 14 76 90 82 10
14 53 26 88 27 60
65 17 12 04 91 28
69 90 98 18 68 14
84 51 31 73 97 86
84 15 02 36 30 80
47 86 90 76 16 64
78 83 31 91 09 26
73 93 49 37 83 42
** ** ** ** ** **
** ** ** 20 01 94
40 12 18 22 99 28
16 60 09 12 79 78
93 70 33 69 73 07
33 79 94 43 26 73
85 13 30 05 14 54
56 05 83 08 30 44
38 73 91 22 27 22
08 75 26 09 50 44
07 05 06 42 25 21
55 ** 24 82 16 52
51 22 09 95 19 62
64 54 64 43 53 15
08 12 61 79 43 52
46 81 33 33 24 28
19 23 30 04 87 75
72 69 71 22 71 29
88 86 70 95 49 05
43 69 47 40 75 47
** 57 18 12 83 74
00 94 97 27 92 28
62 64 50 88 47 66
95 07 88 13 27 95
11 86 98 94 25 93
08 02 31 69 25 97
85 02 23 26 91 39
79 38 78 40 84 54
99 36 61 81 57 11
99 32 59 86 11 15
00 67 31 39 31 80
67 36 10 09 47 52
61 30 34 43 73 31
08 43 62 50 48 82
88 06 50 35 90 49
28 31 24 62 96 46
84 08 58 36 25 56
88 49 22 99 70 84
33 29 34 66 20 71
05 25 02 14 84 73
68 61 04 04 66 94
28 38 00 73 93 06
57 02 03 37 91 75
56 35 68 56 01 **
51 81 85 91 12 67
59 23 73 53 41 81
58 99 44 31 38 91
74 16 93 89 29 94
08 67 88 65 86 38
27 79 64 39 09 53
59 47 87 40 58 10
** ** ** ** ** **
** 88 07 27 84 20
10 04 83 60 29 07
78 29 41 06 48 63
48 34 89 28 71 63
77 72 64 17 16 76
17 02 60 87 20 89
47 97 13 82 00 38
15 49 76 61 99 60
63 04 42 12 31 38
51 10 96 57 66 23
81 09 51 ** 51 59
42 72 ** 76 28 14
13 34 46 37 44 27
50 42 84 70 03 29
89 05 66 50 32 77
56 26 04 35 92 67
71 23 12 62 15 81
86 20 39 87 81 17
30 73 81 12 ** 75
39 75 40 65 14 74
68 45 95 21 62 27
12 36 37 09 25 90
52 91 40 03 46 61
27 48 13 16 82 91
06 49 04 25 39 29
76 14 20 51 98 17
72 46 ** 77 89 68
95 89 61 74 34 03
91 29 81 13 10 28
81 96 96 26 54 23
77 95 52 41 65 51
03 88 37 77 64 42
40 72 81 81 70 31
12 16 09 94 85 80
12 93 56 00 49 64
21 79 48 30 52 85
66 94 70 13 28 89
13 17 50 46 96 09
67 54 41 44 07 43
43 77 75 72 81 00
** 95 53 58 50 23
07 29 59 65 97 82
21 32 ** 00 13 80
32 82 84 32 77 26
87 68 65 50 00 77
74 59 44 14 28 63
51 63 60 25 68 21
01 90 37 74 35 28
48 15 96 95 41 84
14 12 22 17 62 **
** ** ** ** ** **
79 78 26 07 46 19
47 11 99 11 50 98
05 07 94 59 80 81
45 40 34 36 32 85
60 12 28 63 89 64
39 60 63 57 13 34
65 87 22 30 56 91
63 14 81 02 17 08
45 39 71 06 60 60
26 04 70 96 81 07
59 07 03 54 92 97
00 25 43 71 29 06
21 48 91 ** 80 69
81 67 53 82 03 26
98 13 42 51 97 44
62 68 77 64 14 25
72 23 16 49 15 63
00 22 34 27 66 53
53 45 ** 21 63 17
27 30 00 57 51 25
40 60 01 75 44 44
42 96 24 63 76 90
41 08 93 96 20 62
11 31 36 79 07 13
10 52 76 15 74 29
10 21 34 64 07 34
72 10 05 26 16 93
30 26 76 48 82 55
32 62 64 09 13 19
99 28 49 68 57 09
90 88 98 49 67 64
93 19 23 60 85 24
62 90 65 52 34 32
33 32 69 29 57 31
99 82 16 16 42 27
38 56 59 33 44 85
44 85 85 01 38 71
49 07 11 53 93 95
20 04 99 18 45 04
88 17 91 79 10 72
98 72 85 33 19 05
24 ** 43 11 44 82
** 28 78 16 47 40
42 39 37 60 36 09
19 57 60 20 00 84
70 26 51 93 97 78
25 89 97 04 34 43
73 15 05 39 77 80
32 47 85 32 43 40
15 86 99 38 99 38
13 84 06 65 98 16
38 26 02 02 39 57
90 19 56 69 23 62
65 10 19 68 ** **
82 34 91 77 45 15
14 99 84 64 08 23
90 24 48 68 57 71
94 95 76 79 50 76
77 41 53 54 21 63
42 75 14 79 67 15
50 88 80 96 69 79
61 02 50 68 02 27
77 08 88 01 77 18
91 61 28 64 ** 44
12 50 05 99 05 04
70 95 87 81 41 58
40 66 44 52 05 6
97 20 40 08 67 3
01 05 46 94 27 92
17 70 63 4
13 98 01 78 53 19
44 01 12 16 34 66
** 37 84 30 57 46
67 62 39 04 32 8
91 78 51 04 06 35
41 03 73 39 39 10
90 71 69 31 65 13
78 19 39 29 02 09
82 40 17 43 89 91
35 43 46 42 84 47
40 25 86 57 43 57
19 89 35 32 76 59
85 63 43 30 15 79
67 95 15 72 89 48
01 00 22 88 13 42
00 86
Refresh
Go to Top

Identifying Number Patterns:


One of the key aspects of succeeding in Milan Night Matka is the ability to identify number patterns within the Milan Night Chart. While the Milan Night Chart may seem random at first glance, a closer examination often reveals recurring patterns and trends. By analysing historical data and observing how numbers behave over time, you can develop a keen eye for spotting these patterns.

Some common number patterns to look out for include consecutive numbers, repeating digits, and sequences. Additionally, pay attention to the distribution of odd and even numbers, as well as high and low numbers. By identifying these patterns, you can make more informed decisions when placing your games.

Strategies for Milan Night Matka:


When it comes to Milan Night Matka, having a solid strategy in place can significantly improve your chances of success. One popular strategy is to diversify your games across multiple numbers and combinations. Instead of putting all your eggs in one basket, spread your games to cover a range of possible outcomes.

Another effective strategy is to leverage historical data and statistical analysis. By studying past Milan Night Charts and identifying trends, you can make more educated predictions about future outcomes. However, it's important to remember that past performance is not always indicative of future results, so use this strategy in conjunction with other techniques.

Tips for Using Milan Night Chart Effectively:


To make the most of the Milan Night Chart, consider incorporating the following tips into your approach:

â—� Stay Organized: Keep track of past results and analyse them regularly to identify patterns and trends.

â—� Be Patient: Rome wasn't built in a day, and neither is a successful Milan Night Matka strategy. Take your time to develop and refine your approach.

â—� Manage Your Bankroll: Set a budget for your Milan Night Matka activities and stick to it. Avoid chasing losses or gaming more than you can afford to lose.

â—� Stay Informed: Keep abreast of news and developments that may impact Milan Night Matka outcomes, such as changes in regulations or market conditions.

â—� Trust Your Instincts: While data and analysis are important, sometimes your gut feeling can lead you in the right direction. Trust yourself and your intuition.

How to Interpret Milan Night Chart:


Interpreting the Milan Night Chart involves a keen observation of recurring number patterns and frequencies. By analyzing historical data, players can identify hot and cold numbers, as well as spotting various patterns that may influence their number selection strategy. Understanding these aspects can significantly enhance one's chances of success in Milan Night Matka.

â—� Spotting Hot Numbers: Spotting hot numbers is a crucial aspect of interpreting the kalyan chart. These are the numbers that have been drawn frequently in past Milan Night Matka draws. By identifying hot numbers on the Milan Night Chart, players can incorporate them into their number selection strategy. While there's no guarantee that hot numbers will continue to be drawn frequently, their past performance suggests they may have a higher probability of being drawn in future draws. Therefore, players often consider including hot numbers in their number selection to improve their chances of winning.

â—� Cold Numbers: Cold numbers are those that have rarely been drawn in past draws. While it's tempting to think that cold numbers are due for a win, there's no concrete evidence to support this theory. However, some players may choose to avoid cold numbers in their number selection strategy, believing that their low frequency of occurrence makes them less likely to be drawn in future draws. Ultimately, the decision to include or exclude cold numbers depends on individual player preferences and risk tolerance levels.

Common Mistakes to Avoid When Analyzing Milan Night Chart:


Even the most seasoned Milan Night Matka enthusiasts can fall prey to common mistakes when analyzing the Milan Night Chart. Here are a few pitfalls to watch out for:

â—� Overlooking Small Details: Sometimes, the devil is in the details. Pay attention to subtle changes or anomalies in the Milan Night Chart that may signal a shift in patterns.

â—� Ignoring Risk Management: It's easy to get caught up in the excitement of Milan Night Matka and forget about risk management. Remember to always bet responsibly and never risk more than you can afford to lose.

â—� Blindly following trends: While trends can be useful indicators, they are not foolproof. Avoid blindly following the crowd and always conduct your own analysis before making a decision.

â—� Failing to adapt: The Milan Night Matka landscape is constantly evolving, so it's important to adapt your strategies accordingly. Don't be afraid to experiment with new approaches and techniques.

â—� Letting emotions cloud judgement: Emotions like fear and greed can cloud your judgment and lead to poor decision-making. Stay calm, rational, and disciplined, especially during periods of volatility.